Call us!(ID:176015)+44-20-3695-1294
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 50+ TLDs


We have a large number of TLDs - 50+, from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And like the web hosting offers, the different TLDs also come with distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you need to know this information. You can take a look at the table on the right for a complete list of all TLDs and if what is the difference between them.

FREE features bundled in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily work with several domains from a single account. A complete list of DNS controls is present with each domain name. Even if you upgrade to a shared hosting plan, you will still be able to manage both the domains and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to offer a complete and up to date information about it's owner - this is called the WHOIS. With NM-ICT, you are able to easily update the WHOIS information for a single one or for several domains at a time, using the same details for each of the domain names in your account - a big timesaver if you administer multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and change a very large list of DNS settings - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification system, from where you can add new records for your domains or reset to default values.

SSL Certificates

If you plan to use your domain for an online store, than an SSL certificated is a must - it's a service which will encrypt the connection between the website's visitor and the website itself. With NM-ICT, you can obtain and administer an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you need to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in it's place show our ID Protection contact details. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can easily redirect your websites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the USA traffic to your index page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to change to other Control Panels - you will continue using the same one and you will be able to manage your websites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7/365 support team, always available and ready to assist you with all your queries and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20
.net €12.68 €29.07 €45.46 €61.85 €78.24 €94.63 €111.02 €127.41 €143.80 €160.19
.org €11.64 €26.98 €42.32 €57.66 €73.00 €88.34 €103.68 €119.02 €134.36 €149.70
.info €19.12 €44.62 €70.12 €95.62 €121.12 €146.62 €172.12 €197.62 €223.12 €248.62
.biz €17.00 €38.78 €60.56 €82.34 €104.12 €125.90 €147.68 €169.46 €191.24 €213.02
.us FREE €10.57 €21.14 €31.71 €42.28 €52.85 €63.42 €73.99 €84.56 €95.13
.co.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu FREE €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68
.com.au €14.28 €28.56 €42.84 €57.12 €71.40 - - - - -
.co €38.25 €76.50 €114.75 €153.00 €191.25 - - - - -
.co.za €18.06 - - - - - - - - -
.be FREE - - - - - - - - -
.es FREE €11.63 €23.26 €34.89 €46.52 - - - - -
.de €10.40 - - - - - - - - -
.nl €13.81 - - - - - - - - -
.fr FREE - - - - - - - - -
.it FREE - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €24.43 €48.86 €73.29 €97.72 €122.15 €146.58 €171.01 €195.44 €219.87 €244.30
.me €23.90 €47.80 €71.70 €95.60 €119.50 €143.40 €167.30 €191.20 €215.10 €239.00
.co.il €31.87 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €24.43 €48.86 €73.29 €97.72 €122.15 €146.58 €171.01 €195.44 €219.87 €244.30
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €15.94 €31.88 €47.82 €63.76 €79.70 €95.64 €111.58 €127.52 €143.46 €159.40
.mobi €35.59 €71.18 €106.77 €142.36 €177.95 €213.54 €249.13 €284.72 €320.31 €355.90
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €29.75 €59.50 €89.25 €119.00 €148.75 €178.50 €208.25 €238.00 €267.75 €297.50
.com.mx €56.84 €113.68 €170.52 €227.36 €284.20 €341.04 €397.88 €454.72 €511.56 €568.40
.org.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.me.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.net.au €15.34 €30.68 €46.02 €61.36 €76.70 - - - - -
.at €17.00 - - - - - - - - -
.nu €24.43 €48.86 €73.29 €97.72 €122.15 €146.58 €171.01 €195.44 €219.87 €244.30
.asia €18.06 €36.12 €54.18 €72.24 €90.30 €108.36 €126.42 €144.48 €162.54 €180.60
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €12.17 €30.23 €48.29 €66.35 €84.41 €102.47 €120.53 €138.59 €156.65 €174.71
.com.cn €12.17 €30.23 €48.29 €66.35 €84.41 €102.47 €120.53 €138.59 €156.65 €174.71
.net.cn €12.17 €30.23 €48.29 €66.35 €84.41 €102.47 €120.53 €138.59 €156.65 €174.71
.org.cn €12.17 €30.23 €48.29 €66.35 €84.41 €102.47 €120.53 €138.59 €156.65 €174.71
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.host €86.75 €173.50 €260.25 €347.00 €433.75 €520.50 €607.25 €694.00 €780.75 €867.50
.website FREE €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95
.deals €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.solutions €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.top €15.40 €30.80 €46.20 €61.60 €77.00 €92.40 €107.80 €123.20 €138.60 €154.00
.space FREE €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18
.company €15.33 €30.66 €45.99 €61.32 €76.65 €91.98 €107.31 €122.64 €137.97 €153.30
.club €21.25 €42.50 €63.75 €85.00 €106.25 €127.50 €148.75 €170.00 €191.25 €212.50
.services €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.news €29.08 €58.16 €87.24 €116.32 €145.40 €174.48 €203.56 €232.64 €261.72 €290.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20 €148.00
.net €16.39 €32.78 €49.17 €65.56 €81.95 €98.34 €114.73 €131.12 €147.51 €163.90
.org €15.34 €30.68 €46.02 €61.36 €76.70 €92.04 €107.38 €122.72 €138.06 €153.40
.info €25.50 €51.00 €76.50 €102.00 €127.50 €153.00 €178.50 €204.00 €229.50 €255.00
.biz €21.78 €43.56 €65.34 €87.12 €108.90 €130.68 €152.46 €174.24 €196.02 €217.80
.us €10.57 €21.14 €31.71 €42.28 €52.85 €63.42 €73.99 €84.56 €95.13 €105.70
.co.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68 €95.20
.com.au €14.28 €28.56 €42.84 €57.12 €71.40 - - - - -
.co €38.25 €76.50 €114.75 €153.00 €191.25 - - - - -
.co.za €18.06 - - - - - - - - -
.be €10.57 - - - - - - - - -
.es €11.63 €23.26 €34.89 €46.52 €58.15 - - - - -
.de €14.80 - - - - - - - - -
.nl €18.59 - - - - - - - - -
.fr €12.80 - - - - - - - - -
.it €11.11 - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €24.43 €48.86 €73.29 €97.72 €122.15 €146.58 €171.01 €195.44 €219.87 €244.30
.me €23.90 €47.80 €71.70 €95.60 €119.50 €143.40 €167.30 €191.20 €215.10 €239.00
.co.il €31.87 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €24.43 €48.86 €73.29 €97.72 €122.15 €146.58 €171.01 €195.44 €219.87 €244.30
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €15.94 €31.88 €47.82 €63.76 €79.70 €95.64 €111.58 €127.52 €143.46 €159.40
.mobi €35.59 €71.18 €106.77 €142.36 €177.95 €213.54 €249.13 €284.72 €320.31 €355.90
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €29.75 €59.50 €89.25 €119.00 €148.75 €178.50 €208.25 €238.00 €267.75 €297.50
.com.mx €56.84 €113.68 €170.52 €227.36 €284.20 €341.04 €397.88 €454.72 €511.56 €568.40
.org.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.me.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.net.au €15.34 €30.68 €46.02 €61.36 €76.70 - - - - -
.at €17.00 - - - - - - - - -
.nu €24.43 €48.86 €73.29 €97.72 €122.15 €146.58 €171.01 €195.44 €219.87 €244.30
.asia €18.06 €36.12 €54.18 €72.24 €90.30 €108.36 €126.42 €144.48 €162.54 €180.60
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €18.06 €36.12 €54.18 €72.24 €90.30 €108.36 €126.42 €144.48 €162.54 €180.60
.com.cn €18.06 €36.12 €54.18 €72.24 €90.30 €108.36 €126.42 €144.48 €162.54 €180.60
.net.cn €18.06 €36.12 €54.18 €72.24 €90.30 €108.36 €126.42 €144.48 €162.54 €180.60
.org.cn €18.06 €36.12 €54.18 €72.24 €90.30 €108.36 €126.42 €144.48 €162.54 €180.60
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.host €86.75 €173.50 €260.25 €347.00 €433.75 €520.50 €607.25 €694.00 €780.75 €867.50
.website €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95 €285.50
.deals €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.solutions €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.top €15.40 €30.80 €46.20 €61.60 €77.00 €92.40 €107.80 €123.20 €138.60 €154.00
.space €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.company €15.33 €30.66 €45.99 €61.32 €76.65 €91.98 €107.31 €122.64 €137.97 €153.30
.club €21.25 €42.50 €63.75 €85.00 €106.25 €127.50 €148.75 €170.00 €191.25 €212.50
.services €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.news €29.08 €58.16 €87.24 €116.32 €145.40 €174.48 €203.56 €232.64 €261.72 €290.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.be yes yes(EPP) no no 1 yr
.es no yes no no 1-5 yrs
.de no yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs