Call us!(ID:176015)+44-20-3695-1294
HomeDomain

Domain

At NM-ICT, we offer business hosting packages and domain names. It is the brilliant Domain Manager tool that makes our hosting Control Panel so much more efficient than the out-of-date cPanel. And not only that – unlike the cPanel Control Panel, our web hosting Control Panel permits you to manage all your domain names, emails, website files, databases, etc. from one single place. Besides, you get access to all your invoices and to a Help section where you can find numerous how-to video clips and articles.

Check your Domain Availability...

.com
16.25/yr
.net
16.39/yr
.org
15.34/yr
.info
26.08/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €16.25 €32.50 €48.75 €65.00 €81.25 €97.50 €113.75 €130.00 €146.25
.net €12.68 €29.07 €45.46 €61.85 €78.24 €94.63 €111.02 €127.41 €143.80 €160.19
.org €11.64 €26.98 €42.32 €57.66 €73.00 €88.34 €103.68 €119.02 €134.36 €149.70
.info €19.56 €45.64 €71.72 €97.80 €123.88 €149.96 €176.04 €202.12 €228.20 €254.28
.biz €17.39 €39.67 €61.95 €84.23 €106.51 €128.79 €151.07 €173.35 €195.63 €217.91
.us FREE €10.81 €21.62 €32.43 €43.24 €54.05 €64.86 €75.67 €86.48 €97.29
.co.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu FREE €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68
.com.au €15.72 €31.44 €47.16 €62.88 €78.60 - - - - -
.co €36.34 €72.68 €109.02 €145.36 €181.70 - - - - -
.co.za €21.16 - - - - - - - - -
.be FREE - - - - - - - - -
.es FREE €11.90 €23.80 €35.70 €47.60 - - - - -
.de €10.40 - - - - - - - - -
.nl €14.13 - - - - - - - - -
.fr FREE - - - - - - - - -
.it FREE - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €25.00 €50.00 €75.00 €100.00 €125.00 €150.00 €175.00 €200.00 €225.00 €250.00
.me €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.co.il €32.61 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €25.00 €50.00 €75.00 €100.00 €125.00 €150.00 €175.00 €200.00 €225.00 €250.00
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €16.30 €32.60 €48.90 €65.20 €81.50 €97.80 €114.10 €130.40 €146.70 €163.00
.mobi €36.41 €72.82 €109.23 €145.64 €182.05 €218.46 €254.87 €291.28 €327.69 €364.10
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €30.43 €60.86 €91.29 €121.72 €152.15 €182.58 €213.01 €243.44 €273.87 €304.30
.com.mx €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.org.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.me.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.net.au €16.80 €33.60 €50.40 €67.20 €84.00 - - - - -
.at €17.39 - - - - - - - - -
.nu €25.00 €50.00 €75.00 €100.00 €125.00 €150.00 €175.00 €200.00 €225.00 €250.00
.asia €18.48 €36.96 €55.44 €73.92 €92.40 €110.88 €129.36 €147.84 €166.32 €184.80
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €12.17 €30.65 €49.13 €67.61 €86.09 €104.57 €123.05 €141.53 €160.01 €178.49
.com.cn €12.17 €30.65 €49.13 €67.61 €86.09 €104.57 €123.05 €141.53 €160.01 €178.49
.net.cn €12.17 €30.65 €49.13 €67.61 €86.09 €104.57 €123.05 €141.53 €160.01 €178.49
.org.cn €12.17 €30.65 €49.13 €67.61 €86.09 €104.57 €123.05 €141.53 €160.01 €178.49
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.host €86.75 €173.50 €260.25 €347.00 €433.75 €520.50 €607.25 €694.00 €780.75 €867.50
.website FREE €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95
.deals €37.93 €75.86 €113.79 €151.72 €189.65 €227.58 €265.51 €303.44 €341.37 €379.30
.solutions €30.90 €61.80 €92.70 €123.60 €154.50 €185.40 €216.30 €247.20 €278.10 €309.00
.top €15.76 €31.52 €47.28 €63.04 €78.80 €94.56 €110.32 €126.08 €141.84 €157.60
.space FREE €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18
.company €18.42 €36.84 €55.26 €73.68 €92.10 €110.52 €128.94 €147.36 €165.78 €184.20
.club €21.74 €43.48 €65.22 €86.96 €108.70 €130.44 €152.18 €173.92 €195.66 €217.40
.services €39.02 €78.04 €117.06 €156.08 €195.10 €234.12 €273.14 €312.16 €351.18 €390.20
.news €31.98 €63.96 €95.94 €127.92 €159.90 €191.88 €223.86 €255.84 €287.82 €319.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €16.25 €32.50 €48.75 €65.00 €81.25 €97.50 €113.75 €130.00 €146.25 €162.50
.net €16.39 €32.78 €49.17 €65.56 €81.95 €98.34 €114.73 €131.12 €147.51 €163.90
.org €15.34 €30.68 €46.02 €61.36 €76.70 €92.04 €107.38 €122.72 €138.06 €153.40
.info €26.08 €52.16 €78.24 €104.32 €130.40 €156.48 €182.56 €208.64 €234.72 €260.80
.biz €22.28 €44.56 €66.84 €89.12 €111.40 €133.68 €155.96 €178.24 €200.52 €222.80
.us €10.81 €21.62 €32.43 €43.24 €54.05 €64.86 €75.67 €86.48 €97.29 €108.10
.co.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68 €95.20
.com.au €15.72 €31.44 €47.16 €62.88 €78.60 - - - - -
.co €36.34 €72.68 €109.02 €145.36 €181.70 - - - - -
.co.za €21.16 - - - - - - - - -
.be €10.81 - - - - - - - - -
.es €11.90 €23.80 €35.70 €47.60 €59.50 - - - - -
.de €14.80 - - - - - - - - -
.nl €19.02 - - - - - - - - -
.fr €13.10 - - - - - - - - -
.it €11.11 - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €25.00 €50.00 €75.00 €100.00 €125.00 €150.00 €175.00 €200.00 €225.00 €250.00
.me €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.co.il €32.61 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €25.00 €50.00 €75.00 €100.00 €125.00 €150.00 €175.00 €200.00 €225.00 €250.00
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €16.30 €32.60 €48.90 €65.20 €81.50 €97.80 €114.10 €130.40 €146.70 €163.00
.mobi €36.41 €72.82 €109.23 €145.64 €182.05 €218.46 €254.87 €291.28 €327.69 €364.10
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €30.43 €60.86 €91.29 €121.72 €152.15 €182.58 €213.01 €243.44 €273.87 €304.30
.com.mx €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.org.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.me.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.net.au €16.80 €33.60 €50.40 €67.20 €84.00 - - - - -
.at €17.39 - - - - - - - - -
.nu €25.00 €50.00 €75.00 €100.00 €125.00 €150.00 €175.00 €200.00 €225.00 €250.00
.asia €18.48 €36.96 €55.44 €73.92 €92.40 €110.88 €129.36 €147.84 €166.32 €184.80
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €18.48 €36.96 €55.44 €73.92 €92.40 €110.88 €129.36 €147.84 €166.32 €184.80
.com.cn €18.48 €36.96 €55.44 €73.92 €92.40 €110.88 €129.36 €147.84 €166.32 €184.80
.net.cn €18.48 €36.96 €55.44 €73.92 €92.40 €110.88 €129.36 €147.84 €166.32 €184.80
.org.cn €18.48 €36.96 €55.44 €73.92 €92.40 €110.88 €129.36 €147.84 €166.32 €184.80
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.host €86.75 €173.50 €260.25 €347.00 €433.75 €520.50 €607.25 €694.00 €780.75 €867.50
.website €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95 €285.50
.deals €37.93 €75.86 €113.79 €151.72 €189.65 €227.58 €265.51 €303.44 €341.37 €379.30
.solutions €30.90 €61.80 €92.70 €123.60 €154.50 €185.40 €216.30 €247.20 €278.10 €309.00
.top €15.76 €31.52 €47.28 €63.04 €78.80 €94.56 €110.32 €126.08 €141.84 €157.60
.space €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.company €18.42 €36.84 €55.26 €73.68 €92.10 €110.52 €128.94 €147.36 €165.78 €184.20
.club €21.74 €43.48 €65.22 €86.96 €108.70 €130.44 €152.18 €173.92 €195.66 €217.40
.services €39.02 €78.04 €117.06 €156.08 €195.10 €234.12 €273.14 €312.16 €351.18 €390.20
.news €31.98 €63.96 €95.94 €127.92 €159.90 €191.88 €223.86 €255.84 €287.82 €319.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.be yes yes(EPP) no no 1 yr
.es no yes no no 1-5 yrs
.de no yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs