Call us!(ID:176015)+44-20-3695-1294
HomeDomain

Domain

At NM-ICT, we offer business hosting packages and domain names. It is the brilliant Domain Manager tool that makes our hosting Control Panel so much more efficient than the out-of-date cPanel. And not only that – unlike the cPanel Control Panel, our web hosting Control Panel permits you to manage all your domain names, emails, website files, databases, etc. from one single place. Besides, you get access to all your invoices and to a Help section where you can find numerous how-to video clips and articles.

Check your Domain Availability...

.com
14.80/yr
.net
16.39/yr
.org
15.34/yr
.info
24.74/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20
.net €12.68 €29.07 €45.46 €61.85 €78.24 €94.63 €111.02 €127.41 €143.80 €160.19
.org €11.64 €26.98 €42.32 €57.66 €73.00 €88.34 €103.68 €119.02 €134.36 €149.70
.info €18.55 €43.29 €68.03 €92.77 €117.51 €142.25 €166.99 €191.73 €216.47 €241.21
.biz €16.49 €37.62 €58.75 €79.88 €101.01 €122.14 €143.27 €164.40 €185.53 €206.66
.us FREE €10.53 €21.06 €31.59 €42.12 €52.65 €63.18 €73.71 €84.24 €94.77
.co.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu FREE €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68
.com.au €14.28 €28.56 €42.84 €57.12 €71.40 - - - - -
.co €37.10 €74.20 €111.30 €148.40 €185.50 - - - - -
.co.za €17.52 - - - - - - - - -
.be FREE - - - - - - - - -
.es FREE €11.58 €23.16 €34.74 €46.32 - - - - -
.de €10.40 - - - - - - - - -
.nl €13.40 - - - - - - - - -
.fr FREE - - - - - - - - -
.it FREE - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €23.70 €47.40 €71.10 €94.80 €118.50 €142.20 €165.90 €189.60 €213.30 €237.00
.me €23.19 €46.38 €69.57 €92.76 €115.95 €139.14 €162.33 €185.52 €208.71 €231.90
.co.il €30.92 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €23.70 €47.40 €71.10 €94.80 €118.50 €142.20 €165.90 €189.60 €213.30 €237.00
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €14.58 €29.16 €43.74 €58.32 €72.90 €87.48 €102.06 €116.64 €131.22 €145.80
.mobi €34.53 €69.06 €103.59 €138.12 €172.65 €207.18 €241.71 €276.24 €310.77 €345.30
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €28.86 €57.72 €86.58 €115.44 €144.30 €173.16 €202.02 €230.88 €259.74 €288.60
.com.mx €53.95 €107.90 €161.85 €215.80 €269.75 €323.70 €377.65 €431.60 €485.55 €539.50
.org.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.me.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.net.au €15.34 €30.68 €46.02 €61.36 €76.70 - - - - -
.at €15.51 - - - - - - - - -
.nu €23.70 €47.40 €71.10 €94.80 €118.50 €142.20 €165.90 €189.60 €213.30 €237.00
.asia €17.52 €35.04 €52.56 €70.08 €87.60 €105.12 €122.64 €140.16 €157.68 €175.20
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €12.17 €29.69 €47.21 €64.73 €82.25 €99.77 €117.29 €134.81 €152.33 €169.85
.com.cn €12.17 €29.69 €47.21 €64.73 €82.25 €99.77 €117.29 €134.81 €152.33 €169.85
.net.cn €12.17 €29.69 €47.21 €64.73 €82.25 €99.77 €117.29 €134.81 €152.33 €169.85
.org.cn €12.17 €29.69 €47.21 €64.73 €82.25 €99.77 €117.29 €134.81 €152.33 €169.85
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.host €86.75 €173.50 €260.25 €347.00 €433.75 €520.50 €607.25 €694.00 €780.75 €867.50
.website FREE €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95
.deals €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.solutions €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.top €14.57 €29.14 €43.71 €58.28 €72.85 €87.42 €101.99 €116.56 €131.13 €145.70
.space FREE €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18
.company €15.33 €30.66 €45.99 €61.32 €76.65 €91.98 €107.31 €122.64 €137.97 €153.30
.club €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.services €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.news €29.08 €58.16 €87.24 €116.32 €145.40 €174.48 €203.56 €232.64 €261.72 €290.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.80 €29.60 €44.40 €59.20 €74.00 €88.80 €103.60 €118.40 €133.20 €148.00
.net €16.39 €32.78 €49.17 €65.56 €81.95 €98.34 €114.73 €131.12 €147.51 €163.90
.org €15.34 €30.68 €46.02 €61.36 €76.70 €92.04 €107.38 €122.72 €138.06 €153.40
.info €24.74 €49.48 €74.22 €98.96 €123.70 €148.44 €173.18 €197.92 €222.66 €247.40
.biz €21.13 €42.26 €63.39 €84.52 €105.65 €126.78 €147.91 €169.04 €190.17 €211.30
.us €10.53 €21.06 €31.59 €42.12 €52.65 €63.18 €73.71 €84.24 €94.77 €105.30
.co.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68 €95.20
.com.au €14.28 €28.56 €42.84 €57.12 €71.40 - - - - -
.co €37.10 €74.20 €111.30 €148.40 €185.50 - - - - -
.co.za €17.52 - - - - - - - - -
.be €10.53 - - - - - - - - -
.es €11.58 €23.16 €34.74 €46.32 €57.90 - - - - -
.de €14.80 - - - - - - - - -
.nl €18.04 - - - - - - - - -
.fr €12.42 - - - - - - - - -
.it €11.11 - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €23.70 €47.40 €71.10 €94.80 €118.50 €142.20 €165.90 €189.60 €213.30 €237.00
.me €23.19 €46.38 €69.57 €92.76 €115.95 €139.14 €162.33 €185.52 €208.71 €231.90
.co.il €30.92 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €23.70 €47.40 €71.10 €94.80 €118.50 €142.20 €165.90 €189.60 €213.30 €237.00
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €14.58 €29.16 €43.74 €58.32 €72.90 €87.48 €102.06 €116.64 €131.22 €145.80
.mobi €34.53 €69.06 €103.59 €138.12 €172.65 €207.18 €241.71 €276.24 €310.77 €345.30
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €28.86 €57.72 €86.58 €115.44 €144.30 €173.16 €202.02 €230.88 €259.74 €288.60
.com.mx €53.95 €107.90 €161.85 €215.80 €269.75 €323.70 €377.65 €431.60 €485.55 €539.50
.org.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.me.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.net.au €15.34 €30.68 €46.02 €61.36 €76.70 - - - - -
.at €15.51 - - - - - - - - -
.nu €23.70 €47.40 €71.10 €94.80 €118.50 €142.20 €165.90 €189.60 €213.30 €237.00
.asia €17.52 €35.04 €52.56 €70.08 €87.60 €105.12 €122.64 €140.16 €157.68 €175.20
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €17.52 €35.04 €52.56 €70.08 €87.60 €105.12 €122.64 €140.16 €157.68 €175.20
.com.cn €17.52 €35.04 €52.56 €70.08 €87.60 €105.12 €122.64 €140.16 €157.68 €175.20
.net.cn €17.52 €35.04 €52.56 €70.08 €87.60 €105.12 €122.64 €140.16 €157.68 €175.20
.org.cn €17.52 €35.04 €52.56 €70.08 €87.60 €105.12 €122.64 €140.16 €157.68 €175.20
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.host €86.75 €173.50 €260.25 €347.00 €433.75 €520.50 €607.25 €694.00 €780.75 €867.50
.website €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95 €285.50
.deals €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.solutions €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.top €14.57 €29.14 €43.71 €58.28 €72.85 €87.42 €101.99 €116.56 €131.13 €145.70
.space €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.company €15.33 €30.66 €45.99 €61.32 €76.65 €91.98 €107.31 €122.64 €137.97 €153.30
.club €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.services €34.90 €69.80 €104.70 €139.60 €174.50 €209.40 €244.30 €279.20 €314.10 €349.00
.news €29.08 €58.16 €87.24 €116.32 €145.40 €174.48 €203.56 €232.64 €261.72 €290.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.be yes yes(EPP) no no 1 yr
.es no yes no no 1-5 yrs
.de no yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs