Call us!(ID:176015)+44-20-3695-1294
HomeDomain And Web Hosting Plans

Domain And Web Hosting Plans

Get Your Unique Domain Name

Choose From Over 50+ TLDs


We understand how vital are domains for your online presence. This is the reason we have several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most famous domain names to be on promotion. This way, even if one is already registered, you can opt for the next one and still have a a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A Lightning-Fast Control Panel

Our hosting Control Panel is very quick, amazingly responsive and extremely intuitive. You will have absolute control over your site(s) and domain name(s). View Demo

A Web Apps Installation Tool

This tool gives you the chance to easily install more than 40 preferred web applications like Joomla, WordPress, Drupal and many more, with just one click. You don't have to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €16.25 €32.50 €48.75 €65.00 €81.25 €97.50 €113.75 €130.00 €146.25
.net €12.68 €29.07 €45.46 €61.85 €78.24 €94.63 €111.02 €127.41 €143.80 €160.19
.org €11.64 €26.98 €42.32 €57.66 €73.00 €88.34 €103.68 €119.02 €134.36 €149.70
.info €20.59 €48.39 €76.19 €103.99 €131.79 €159.59 €187.39 €215.19 €242.99 €270.79
.biz €17.56 €40.06 €62.56 €85.06 €107.56 €130.06 €152.56 €175.06 €197.56 €220.06
.us FREE €10.92 €21.84 €32.76 €43.68 €54.60 €65.52 €76.44 €87.36 €98.28
.co.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu FREE €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68
.com.au €15.72 €31.44 €47.16 €62.88 €78.60 - - - - -
.co €36.34 €72.68 €109.02 €145.36 €181.70 - - - - -
.co.za €21.16 - - - - - - - - -
.be FREE - - - - - - - - -
.es FREE €12.02 €24.04 €36.06 €48.08 - - - - -
.de €12.07 - - - - - - - - -
.nl €14.27 - - - - - - - - -
.fr FREE - - - - - - - - -
.it FREE - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €27.26 €54.52 €81.78 €109.04 €136.30 €163.56 €190.82 €218.08 €245.34 €272.60
.me €24.70 €49.40 €74.10 €98.80 €123.50 €148.20 €172.90 €197.60 €222.30 €247.00
.co.il €32.93 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €26.16 €52.32 €78.48 €104.64 €130.80 €156.96 €183.12 €209.28 €235.44 €261.60
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €16.46 €32.92 €49.38 €65.84 €82.30 €98.76 €115.22 €131.68 €148.14 €164.60
.mobi €42.30 €84.60 €126.90 €169.20 €211.50 €253.80 €296.10 €338.40 €380.70 €423.00
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €30.73 €61.46 €92.19 €122.92 €153.65 €184.38 €215.11 €245.84 €276.57 €307.30
.com.mx €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.org.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.me.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.net.au €16.80 €33.60 €50.40 €67.20 €84.00 - - - - -
.at €17.56 - - - - - - - - -
.nu €26.16 €52.32 €78.48 €104.64 €130.80 €156.96 €183.12 €209.28 €235.44 €261.60
.asia €18.66 €37.32 €55.98 €74.64 €93.30 €111.96 €130.62 €149.28 €167.94 €186.60
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €12.17 €30.83 €49.49 €68.15 €86.81 €105.47 €124.13 €142.79 €161.45 €180.11
.com.cn €12.17 €30.83 €49.49 €68.15 €86.81 €105.47 €124.13 €142.79 €161.45 €180.11
.net.cn €12.17 €30.83 €49.49 €68.15 €86.81 €105.47 €124.13 €142.79 €161.45 €180.11
.org.cn €12.17 €30.83 €49.49 €68.15 €86.81 €105.47 €124.13 €142.79 €161.45 €180.11
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk FREE €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13
.host €102.89 €205.78 €308.67 €411.56 €514.45 €617.34 €720.23 €823.12 €926.01 €1028.90
.website FREE €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95
.deals €37.93 €75.86 €113.79 €151.72 €189.65 €227.58 €265.51 €303.44 €341.37 €379.30
.solutions €30.90 €61.80 €92.70 €123.60 €154.50 €185.40 €216.30 €247.20 €278.10 €309.00
.top €15.91 €31.82 €47.73 €63.64 €79.55 €95.46 €111.37 €127.28 €143.19 €159.10
.space FREE €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18
.company €18.42 €36.84 €55.26 €73.68 €92.10 €110.52 €128.94 €147.36 €165.78 €184.20
.club €21.95 €43.90 €65.85 €87.80 €109.75 €131.70 €153.65 €175.60 €197.55 €219.50
.services €39.02 €78.04 €117.06 €156.08 €195.10 €234.12 €273.14 €312.16 €351.18 €390.20
.news €31.98 €63.96 €95.94 €127.92 €159.90 €191.88 €223.86 €255.84 €287.82 €319.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €16.25 €32.50 €48.75 €65.00 €81.25 €97.50 €113.75 €130.00 €146.25 €162.50
.net €16.39 €32.78 €49.17 €65.56 €81.95 €98.34 €114.73 €131.12 €147.51 €163.90
.org €15.34 €30.68 €46.02 €61.36 €76.70 €92.04 €107.38 €122.72 €138.06 €153.40
.info €27.80 €55.60 €83.40 €111.20 €139.00 €166.80 €194.60 €222.40 €250.20 €278.00
.biz €22.50 €45.00 €67.50 €90.00 €112.50 €135.00 €157.50 €180.00 €202.50 €225.00
.us €10.92 €21.84 €32.76 €43.68 €54.60 €65.52 €76.44 €87.36 €98.28 €109.20
.co.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.ca €21.68 €43.36 €65.04 €86.72 €108.40 €130.08 €151.76 €173.44 €195.12 €216.80
.eu €9.52 €19.04 €28.56 €38.08 €47.60 €57.12 €66.64 €76.16 €85.68 €95.20
.com.au €15.72 €31.44 €47.16 €62.88 €78.60 - - - - -
.co €36.34 €72.68 €109.02 €145.36 €181.70 - - - - -
.co.za €21.16 - - - - - - - - -
.be €12.74 - - - - - - - - -
.es €12.02 €24.04 €36.06 €48.08 €60.10 - - - - -
.de €14.80 - - - - - - - - -
.nl €19.21 - - - - - - - - -
.fr €13.23 - - - - - - - - -
.it €11.11 - - - - - - - - -
.in €17.97 €35.94 €53.91 €71.88 €89.85 €107.82 €125.79 €143.76 €161.73 €179.70
.tv €37.55 €75.10 €112.65 €150.20 €187.75 €225.30 €262.85 €300.40 €337.95 €375.50
.pro €27.26 €54.52 €81.78 €109.04 €136.30 €163.56 €190.82 €218.08 €245.34 €272.60
.me €24.70 €49.40 €74.10 €98.80 €123.50 €148.20 €172.90 €197.60 €222.30 €247.00
.co.il €32.93 - - - - - - - - -
.ch €15.87 - - - - - - - - -
.se €26.16 €52.32 €78.48 €104.64 €130.80 €156.96 €183.12 €209.28 €235.44 €261.60
.co.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.pl €29.62 €59.24 €88.86 - - - - - - -
.jp €40.20 - - - - - - - - -
.name €16.46 €32.92 €49.38 €65.84 €82.30 €98.76 €115.22 €131.68 €148.14 €164.60
.mobi €42.30 €84.60 €126.90 €169.20 €211.50 €253.80 €296.10 €338.40 €380.70 €423.00
.cc €24.33 €48.66 €72.99 €97.32 €121.65 €145.98 €170.31 €194.64 €218.97 €243.30
.ws €30.73 €61.46 €92.19 €122.92 €153.65 €184.38 €215.11 €245.84 €276.57 €307.30
.com.mx €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.org.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.me.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.net.au €16.80 €33.60 €50.40 €67.20 €84.00 - - - - -
.at €17.56 - - - - - - - - -
.nu €26.16 €52.32 €78.48 €104.64 €130.80 €156.96 €183.12 €209.28 €235.44 €261.60
.asia €18.66 €37.32 €55.98 €74.64 €93.30 €111.96 €130.62 €149.28 €167.94 €186.60
.net.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.org.nz €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.cn €18.66 €37.32 €55.98 €74.64 €93.30 €111.96 €130.62 €149.28 €167.94 €186.60
.com.cn €18.66 €37.32 €55.98 €74.64 €93.30 €111.96 €130.62 €149.28 €167.94 €186.60
.net.cn €18.66 €37.32 €55.98 €74.64 €93.30 €111.96 €130.62 €149.28 €167.94 €186.60
.org.cn €18.66 €37.32 €55.98 €74.64 €93.30 €111.96 €130.62 €149.28 €167.94 €186.60
.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.com.tw €35.97 €71.94 €107.91 €143.88 €179.85 €215.82 €251.79 €287.76 €323.73 €359.70
.uk €8.99 €12.69 €19.04 €25.39 €31.74 €38.08 €44.43 €50.78 €57.13 €63.47
.host €102.89 €205.78 €308.67 €411.56 €514.45 €617.34 €720.23 €823.12 €926.01 €1028.90
.website €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95 €285.50
.deals €37.93 €75.86 €113.79 €151.72 €189.65 €227.58 €265.51 €303.44 €341.37 €379.30
.solutions €30.90 €61.80 €92.70 €123.60 €154.50 €185.40 €216.30 €247.20 €278.10 €309.00
.top €15.91 €31.82 €47.73 €63.64 €79.55 €95.46 €111.37 €127.28 €143.19 €159.10
.space €28.02 €56.04 €84.06 €112.08 €140.10 €168.12 €196.14 €224.16 €252.18 €280.20
.company €18.42 €36.84 €55.26 €73.68 €92.10 €110.52 €128.94 €147.36 €165.78 €184.20
.club €21.95 €43.90 €65.85 €87.80 €109.75 €131.70 €153.65 €175.60 €197.55 €219.50
.services €39.02 €78.04 €117.06 €156.08 €195.10 €234.12 €273.14 €312.16 €351.18 €390.20
.news €31.98 €63.96 €95.94 €127.92 €159.90 €191.88 €223.86 €255.84 €287.82 €319.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.be yes yes(EPP) no no 1 yr
.es no yes(EPP) no no 1-5 yrs
.de no yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs